<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shelflifetesting.com &#187; bkp1</title>
	<atom:link href="http://shelflifetesting.com/author/bkp1/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelflifetesting.com</link>
	<description>Shelf Life Testing</description>
	<lastBuildDate>Thu, 15 Apr 2010 22:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Health Care Bill Includes Calorie Counts</title>
		<link>http://shelflifetesting.com/new-health-care-bill-includes-calorie-counts/</link>
		<comments>http://shelflifetesting.com/new-health-care-bill-includes-calorie-counts/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:49:16 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[food testing]]></category>
		<category><![CDATA[calorie count restaurants]]></category>
		<category><![CDATA[calories restaurant menu]]></category>
		<category><![CDATA[food calories]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=90</guid>
		<description><![CDATA[Calorie Count Information Restaurants will need to include calorie information on menus, drive up menus and billboards. This new rule was included in the latest Health Care Bill that passed this week. Restaurants affected are those with 20 or more locations.  Our Food Lab Supervisor, Erin Smith alerted me to an article in today&#8217;s Omaha [...]]]></description>
			<content:encoded><![CDATA[<h3>Calorie Count Information</h3>
<p>Restaurants will need to include <span style="color: #800080;"><strong>calorie information</strong></span> on menus, drive up menus and billboards. This new rule was included in the latest Health Care Bill that passed this week. Restaurants affected are those with 20 or more locations.  Our Food Lab Supervisor, Erin Smith alerted me to an article in today&#8217;s <a href="http://omaha.com/apps/pbcs.dll/article?AID=/20100324/LIVING01/100329886/-1&amp;template=printart">Omaha World-Herald</a>.</p>
<h3>Some Restaurants are testing on their own</h3>
<p>Some restaurants are getting a head start and conducting their own testing with respect to this new legislation. One client sent 20 menu items to Midwest Laboratories for testing.  Our testing information for restaurants can be found on our <a href="https://www.midwestlabs.com/store/home.php?cat=267">eStore</a>.</p>
<h3>Guidance</h3>
<p>In light of these regulations, it would be to your best benefit to speak to Erin or Sue Ann at <a href="http://www.midwestlabs.com">Midwest Laboratories</a>. 800-777-0486</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/new-health-care-bill-includes-calorie-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Chamber</title>
		<link>http://shelflifetesting.com/new-chamber/</link>
		<comments>http://shelflifetesting.com/new-chamber/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:16:45 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[shelf life testing]]></category>
		<category><![CDATA[shelf life chamber]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=88</guid>
		<description><![CDATA[Midwest Laboratories will be adding a new shelf life chamber in the next few weeks to keep up with the high demand for this service. Look for more news over the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>Midwest Laboratories will be adding a new shelf life chamber in the next few weeks to keep up with the high demand for this service.  Look for more news over the next few weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/new-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Life Testing</title>
		<link>http://shelflifetesting.com/shelflifetesting/</link>
		<comments>http://shelflifetesting.com/shelflifetesting/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:37:59 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[food testing]]></category>
		<category><![CDATA[shelf life testing]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=3</guid>
		<description><![CDATA[New Site, New Platform! Midwest Labs specializes in a wide variety of shelf life tests. We test pet food for shelf life too! All studies can be customized to meet client’s need, to speak with someone on customization please call the Food Laboratory at Midwest Laboratories at 402-334-7770.]]></description>
			<content:encoded><![CDATA[<p>New Site, New Platform!<img src="file:///C:/Documents%20and%20Settings/Linda%20Wendel/Application%20Data/Microsoft/Media%20Catalog/Downloaded%20Clips/claf/j0438778.jpg" alt="" /><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><!--[if gte vml 1]><v:shapetype id="_x0000_t75"  coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe"  filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" style='width:5in;  height:5in'> <v:imagedata src="file:///C:/DOCUME~1/LINDAW~1/LOCALS~1/Temp/msoclip1/01/clip_image001.jpg" mce_src="file:///C:/DOCUME~1/LINDAW~1/LOCALS~1/Temp/msoclip1/01/clip_image001.jpg"   o:title="j0438778" /> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></span></p>
<p><img src="file:///C:/Documents%20and%20Settings/Linda%20Wendel/Application%20Data/Microsoft/Media%20Catalog/Downloaded%20Clips/claf/j0438778.jpg" alt="" /></p>
<p>Midwest Labs specializes in a wide variety of shelf life tests.</p>
<p>We test <a href="https://www.midwestlabs.com/content/view/78/222/" target="_blank">pet food</a> for shelf life too!</p>
<p><img class="alignright size-full wp-image-65" title="pet food" src="http://shelflifetesting.com/wp-content/uploads/2009/08/pet-food.jpg" alt="pet food" width="250" height="251" /></p>
<p class="MsoNormal"><span style="font-size: 11pt;">All studies can be customized to meet client’s need, to speak with someone on customization please call the Food Laboratory at Midwest Laboratories at 402-334-7770.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/shelflifetesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
