<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shelflifetesting.com &#187; shelf life testing</title>
	<atom:link href="http://shelflifetesting.com/category/shelf-life-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelflifetesting.com</link>
	<description>Midwest Laboratories 402-829-9845</description>
	<lastBuildDate>Mon, 07 May 2012 19:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Package Barrier Testing</title>
		<link>http://shelflifetesting.com/package-barrier-testing/</link>
		<comments>http://shelflifetesting.com/package-barrier-testing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:23:03 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[package shelf life sensory organoleptic]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=129</guid>
		<description><![CDATA[One of the first questions that a producer often asks when launching a new product or modifying an existing product is, &#8220;What type of package should I use?&#8221; Shelf life testing is a great affordable way to look at the &#8230; <a href="http://shelflifetesting.com/package-barrier-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the first questions that a producer often asks when launching a new product or modifying an existing product is, &#8220;What type of package should I use?&#8221; Shelf life testing is a great affordable way to look at the performance of your product in an array of different packages. Using accelerated shelf life you can often find exactly what you are looking for in just weeks. Often time we can monitor organoleptic properties as well as changes in chemical properties over time. Call Erin Smith at 402-829-9845 to help with the design of your next packaging project.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/package-barrier-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chamber</title>
		<link>http://shelflifetesting.com/new-chamber-2/</link>
		<comments>http://shelflifetesting.com/new-chamber-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:17:33 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[shelf life]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=107</guid>
		<description><![CDATA[Midwest Labs has added a new shelf life chamber that is 30C and 65% humidity. Call Erin Smith at 402-829-9845 for details! We have also added the ability to test for allergens!!!]]></description>
			<content:encoded><![CDATA[<p>Midwest Labs has added a new shelf life chamber that is 30C and 65% humidity.  Call Erin Smith at 402-829-9845 for details!  We have also added the ability to test for allergens!!!  </p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/new-chamber-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Life Testing</title>
		<link>http://shelflifetesting.com/shelf-life-testing/</link>
		<comments>http://shelflifetesting.com/shelf-life-testing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:46:51 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=110</guid>
		<description><![CDATA[Shelf Life Study Test Protocol January 2012 Midwest Laboratories is the leader in private shelf life testing in the industry.  We offer a variety of shelf life methods for a reasonable cost.  Please feel free to contact Erin Smith at &#8230; <a href="http://shelflifetesting.com/shelf-life-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shelflifetesting.com/wp-content/uploads/2012/01/Shelf-Life-Study-Test-Protocol-January-2012.pdf">Shelf Life Study Test Protocol January 2012</a> <a href="http://www.midwestlabs.com" target="_blank">Midwest Laboratories </a>is the leader in private shelf life testing in the industry.  We offer a variety of shelf life methods for a reasonable cost.  Please feel free to contact Erin Smith at 402-829-9845 for any shelf life testing questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/shelf-life-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Hot Restaurant Menu Trends in  2012</title>
		<link>http://shelflifetesting.com/20-hot-restaurant-menu-trends-in-2012/</link>
		<comments>http://shelflifetesting.com/20-hot-restaurant-menu-trends-in-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:21:00 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=105</guid>
		<description><![CDATA[Children&#8217;s Nutrition and Local Food sourcing  are the key issues to look at in 2012 according to the Food Product Design Site. Here is their Top 20 List: The following Top 20 trends for 2012 include: Locally sourced meats and &#8230; <a href="http://shelflifetesting.com/20-hot-restaurant-menu-trends-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Flora menu by vsmoothe, on Flickr" href="http://www.flickr.com/photos/vsmoothe/1909250154/"><img class="alignright" title="Restaurant Menu Trends in 2012" src="http://farm3.staticflickr.com/2264/1909250154_359fc7d505.jpg" alt="Restaurant Menu Trends in 2012" width="350" height="263" /></a>Children&#8217;s Nutrition and Local Food sourcing  are the key issues to look at in 2012 according to the <a href="http://www.foodproductdesign.com/news/2011/12/20-hot-restaurant-menus-trends-in-2012.aspx" target="_blank">Food Product Design Site</a>.</p>
<p>Here is their Top 20 List:</p>
<p>The following Top 20 trends for 2012 include:</p>
<ol>
<li>Locally sourced meats and seafood.</li>
<li>Locally grown produce.</li>
<li>Healthful kids’ meals.</li>
<li>Hyper-local items.</li>
<li>Sustainability as a culinary theme.</li>
<li>Children’s nutrition as a culinary theme.</li>
<li>Gluten-free/food allergy-conscious items.</li>
<li>Locally produced wine and beer.</li>
<li>Sustainable seafood.</li>
<li>Whole grain items in kids’ meals.</li>
<li>Newly fabricated cuts of meat.</li>
<li>Farm/estate-branded items.</li>
<li>Food trucks/street food.</li>
<li>Artisan spirits.</li>
<li>House-made/artisan ice cream.</li>
<li>Health/nutrition as a culinary theme.</li>
<li>Non-traditional fish.</li>
<li>Fruit/vegetable kids’ side items.</li>
<li>Children’s mini-meals (i.e. smaller versions of adult menu items).</li>
<li>Culinary cocktails.</li>
</ol>
<p>Picture <a href="http://www.flickr.com/photos/vsmoothe/1909250154/" target="_blank">vsmoothe<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/20-hot-restaurant-menu-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shelf Life Chamber Video</title>
		<link>http://shelflifetesting.com/new-shelf-life-chamber-video/</link>
		<comments>http://shelflifetesting.com/new-shelf-life-chamber-video/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:33:46 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[shelf life testing chamber]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=101</guid>
		<description><![CDATA[Check out the current volume of samples in the Midwest Laboratories Shelf-Life Testing Chamber. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out the current volume of samples in the <a href="http://shelflifetesting.com/videos/" target="_blank">Midwest Laboratories Shelf-Life Testing Chamber</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/new-shelf-life-chamber-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf Life Testing</title>
		<link>http://shelflifetesting.com/shelflifetesting/</link>
		<comments>http://shelflifetesting.com/shelflifetesting/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:37:59 +0000</pubDate>
		<dc:creator>bkp1</dc:creator>
				<category><![CDATA[food testing]]></category>
		<category><![CDATA[shelf life testing]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=3</guid>
		<description><![CDATA[New Site, New Platform! Midwest Labs specializes in a wide variety of shelf life tests. We test pet food for shelf life too! All studies can be customized to meet client’s need, to speak with someone on customization please call &#8230; <a href="http://shelflifetesting.com/shelflifetesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Site, New Platform!</p>
<p>Midwest Labs specializes in a wide variety of shelf life tests.</p>
<p>We test <a href="https://www.midwestlabs.com/content/view/78/222/" target="_blank">pet food</a> for shelf life too!</p>
<p><img class="alignright size-full wp-image-65" title="pet food" src="http://shelflifetesting.com/wp-content/uploads/2009/08/pet-food.jpg" alt="pet food" width="250" height="251" /></p>
<p class="MsoNormal"><span style="font-size: 11pt;">All studies can be customized to meet client’s need, to speak with someone on customization please call the Food Laboratory at Midwest Laboratories at 402-334-7770.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/shelflifetesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining  What Type of Shelf Life to Run</title>
		<link>http://shelflifetesting.com/determining-what-type-of-shelf-life-to-run/</link>
		<comments>http://shelflifetesting.com/determining-what-type-of-shelf-life-to-run/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:04:45 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[shelf life testing]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=19</guid>
		<description><![CDATA[Determining Factors: At what temperature will the test be performed? If samples will be sold refrigerated, then tests will be run using a refrigerator. If samples will be sold frozen, then tests will be run using a freezer . If &#8230; <a href="http://shelflifetesting.com/determining-what-type-of-shelf-life-to-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;"><strong><span style="font-size: 11pt;">Determining Factors:</span></strong><strong></strong></span></h2>
<ol style="margin-top: 0in;" type="1">
<li class="MsoNormal"><span style="font-size: 11pt;">At what temperature will the test be performed?</span>
<ol style="margin-top: 0in;" type="a">
<li class="MsoNormal"><span style="font-size: 11pt;">If samples will be sold refrigerated, then tests will be run using a refrigerator. </span></li>
<li class="MsoNormal"><span style="font-size: 11pt;">If samples will be sold frozen, then tests will be run using a freezer .</span></li>
<li class="MsoNormal"><span style="font-size: 11pt;">If samples will be stored at room temperature then there are two options (Real Time and Accelerated)</span></li>
</li>
<li class="MsoNormal"><span style="font-size: 11pt;">How long would you like to run the study?</span></li>
<h2><span style="color: #0000ff;">Refrigerator Shelf Life/ Freezer Shelf Life</span></h2>
<p class="MsoNormal"><span style="font-size: 11pt;">Refrigerator shelf life studies have the ability to assess changes in food quality and microbiological growth This study will determine how long a sample will remain safe to consume while at refrigerated or freezer conditions. The frequency of the test is dependent on product.</span></p>
<h2><span style="color: #0000ff;">Ambient, Room Temperature, Shelf Life</span></h2>
<p><span style="font-size: 11pt; font-family: 'Times New Roman';">Room temperature studies have the ability to assess changes in appearance, odor, microbiological growth as well as rancidity.</span></p>
<h2><span style="color: #0000ff;">Accelerated, 40 deg C/75% humidty, Shelf Life</span></h2>
<p><span style="font-size: 11pt; font-family: 'Times New Roman';">Accelerated studies will assess changes in moisture content, water activity, and sensory characteristics. They can NOT be used to test for microbial growth</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/determining-what-type-of-shelf-life-to-run/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sue Ann Seitz</title>
		<link>http://shelflifetesting.com/sue-ann-seitz/</link>
		<comments>http://shelflifetesting.com/sue-ann-seitz/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:04:55 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=38</guid>
		<description><![CDATA[Sue Ann Seitz Marketing Coordinator Phone #: 402-829-9892 e-mail: sueann@midwestlabs.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="logo" src="http://shelflifetesting.com/wp-content/uploads/2009/08/logo2.jpg" alt="logo" width="211" height="70" /></p>
<p>Sue Ann Seitz</p>
<p>Marketing Coordinator</p>
<p>Phone #: 402-829-9892</p>
<p>e-mail: sueann@midwestlabs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/sue-ann-seitz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erin Smith</title>
		<link>http://shelflifetesting.com/erin-smith/</link>
		<comments>http://shelflifetesting.com/erin-smith/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:01:23 +0000</pubDate>
		<dc:creator>ems4</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://shelflifetesting.com/?p=32</guid>
		<description><![CDATA[Erin Smith Nutrition Specialist Phone #: 402-829-9845 e-mail: erin@midwestlabs.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="logo" src="http://shelflifetesting.com/wp-content/uploads/2009/08/logo1.jpg" alt="logo" width="211" height="70" /></p>
<p>Erin Smith</p>
<p>Nutrition Specialist</p>
<p>Phone #: 402-829-9845</p>
<p>e-mail: erin@midwestlabs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shelflifetesting.com/erin-smith/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

